Tel: 0086-371-8709 1886    E-mail: zzbona@zzbona.com

10~20HP Tractor

  • Model: BN101C
  • Overall Dimensions: 2200×960×1120mm
  • Min. use weight: ≥295kg
  • Forward Speed: ≥2.40,3.43,6.13km/h
  • Rated Power: ≤7.35kw
  • Bore ×Stroke: 92×90mm
  • Tyre:6.00-12

We're here to help:

Easy ways to get the answers you need.

Download Product Manual (PDF file)

(※ Click this button to inquiry)
Follow Us :
  • 10~20HP

High transmission efficiency, low tremble, high traction, high adaptability and easy start. Multifunctional, well designed and well made.

■ Specifications

High transmission efficiency, low tremble, high traction, high adaptability and easy start. Multifunctional, well designed and well made.

■ Technical Data

 

Main Technical Parameters:
Model BN101C BN111 BN121 BN151-1 BN191
Overall Dimensions(L×W×H)(mm) 2200×960×1120 2260×930×1120 2360×1100×1090 2420×1600×1230 2490×1600×1265
Wheelbase(mm) 735-795 735~765 760-930 760-1410 780-1420
Min. Ground Clearance(mm) 205 205 230 260 241
Min. use weight(kg) 295 300 336 405 465
Gear (3+1)×2 (3+1)×2 (3+1)×2 (3+1)×2 (3+1)×2
Speed(km/h) Forward 2.40,3.43,6.13; 2.2; 3.15; 5.62; 2.53,4.49,7.54; 2.6,4.63,7.78 ; 2.58,3.95,6.17;
    9.14,13.08,23.35 8.37; 11.99; 21.41 9.36,16.63,27.89 9.65,17.14,28.76 7.71,11.81,18.49
  Reverse 1.94; 7.38 1.78; 6.77 1.99; 7.39 2.06; 7.6 1.94; 5.81
Engine Model JT12 QLZ195 JTZ195 ZS1100 ZS1110
  Type Single cylinder; horizontal; 4 stroke; hopper water cooled; diesel
  Rated Power(kw) 7.35 8.1 8.82 11 13.2
  Rated Speed(rpm) 2400 2200 2400 2200 2200
  Bore ×Stroke (mm) 92×90 95×100 95×98 100×115 110×115
  Total Displacement(L) 0.598 0.709 0.694 0.903 0.993
Tyre 6.00-12 6.00-12 6.00-14 6.00-16 6.00-16
Inquiry >>
zzbona@zzbona.com0086-371-8709 1886
Your name :
Your tel :
*
Your mail :
Your company :
Your country :
Inquiry :

  • *E-mail:
  • Name:
  • Message:
Copyright @ 1999-2013 ZHENGZHOU BONA ENTERPRISE CO.,LTD All rights reserved. Site Index Product Index Tractor