130HP Farm Tractor is easy to konw the parts and can be operated efficiently and safely for workers.
■ Technical Data
Main Technical Parameters: | |
Model | BN-X1304 |
Tractor | |
Type | 4x4 |
Overall Dimensions (L×W×H) (mm) | 5000x2330x2960 |
Wheelbase (mm) | 2688.5 |
Min. Ground Clearance (mm) | 470 |
Min. Operating Mass (Kg) | 4910 |
Tyre Spec. Front / Rear | 14.9-26 / 18.4-38 |
Wheel Tread, Front / Rear | 1822-2153 / 1662-2262 |
Gear Shift, Forward / Backward | 12 / 4 |
Speed range (Km/h), Forward / Backward | 2.34-30.55 / 5.04-14.27 |
PTO Power (Kw) | 81.7 |
Lifting Force(KN) | 28 |
Diesel engine | |
Model | LR6M5-23 |
Type | Six cylinder, vertical, water cooled, four stroke, direct injection combustion |
Displacement (L) | 7.7 |
Rated Power / Speed (Kw) / (r/min) | 95.6 / 2400 |